Id | I-200-21058-107356 |
Submit Date | 2/26/2021 |
Decision Date | 2021-03-05 |
Case Status | Certified |
Employer | SEAGATE CLOUD SYSTEMS INC |
Employer Address | 47488 Kato Road |
City, State | Fremont , CA |
Employer Postal Code | 94538 |
Work Start Date | 8/24/2021 |
Work End Date | 8/23/2024 |
Prevailing Wage SOC Code | 17-2071.00 |
Prevailing Wage SOC Name | Electrical Engineers |
Prevailing Wage Job Title | Staff Program/Project Manager |
NAICS Code | 334112 |
Prevailing Wage Source | |
Wage Offer From | $117,894.40 / Year |
Wage Offer To | / Year |
Prevailing Wage | $107,182.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Longmont |
Job State | CO |
Visa Class | H-1B |