Id | I-200-21054-095148 |
Submit Date | 2/23/2021 |
Decision Date | 2021-03-02 |
Case Status | Certified |
Employer | TEXAS A&M AGRILIFE RESEARCH |
Employer Address | 2147 TAMU |
City, State | COLLEGE STATION, TX |
Employer Postal Code | 77843-2147 |
Work Start Date | 6/1/2021 |
Work End Date | 5/31/2024 |
Prevailing Wage SOC Code | 19-4021.00 |
Prevailing Wage SOC Name | Biological Technicians |
Prevailing Wage Job Title | RESEARCH ASSOCIATE |
NAICS Code | 54171 |
Prevailing Wage Source | |
Wage Offer From | $48,240.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $30,160.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | COLLEGE STATION |
Job State | TX |
Visa Class | H-1B |