Id | I-200-21034-052569 |
Submit Date | 2/3/2021 |
Decision Date | 2021-02-10 |
Case Status | Certified |
Employer | THE PENNSYLVANIA STATE UNIVERSITY |
Employer Address | 402 Boucke Building |
City, State | University Park, PA |
Employer Postal Code | 16802 |
Work Start Date | 4/1/2021 |
Work End Date | 3/31/2022 |
Prevailing Wage SOC Code | 19-2021.00 |
Prevailing Wage SOC Name | Atmospheric and Space Scientists |
Prevailing Wage Job Title | Postdoctoral Scholar |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $60,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $55,765.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | University Park |
Job State | PA |
Visa Class | H-1B |