Id | I-200-21027-036294 |
Submit Date | 1/27/2021 |
Decision Date | 2021-02-03 |
Case Status | Certified |
Employer | UPMC PRESBYTERIAN SHADYSIDE |
Employer Address | U.S. Steel Tower, 57th Floor |
City, State | Pittsburgh, PA |
Employer Postal Code | 15219 |
Work Start Date | 7/14/2021 |
Work End Date | 7/13/2024 |
Prevailing Wage SOC Code | 15-1036.00 |
Prevailing Wage SOC Name | Software Developers, Systems Software, Non R&D |
Prevailing Wage Job Title | Lead Machine Learning Engineer |
NAICS Code | 622110 |
Prevailing Wage Source | |
Wage Offer From | $149,292.18 / Year |
Wage Offer To | / Year |
Prevailing Wage | $104,707.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Pittsburgh |
Job State | PA |
Visa Class | H-1B |