Id | I-200-21018-018894 |
Submit Date | 1/18/2021 |
Decision Date | 2021-01-18 |
Case Status | Withdrawn |
Employer | THE PENNSYLVANIA STATE UNIVERSITY |
Employer Address | 402 Boucke Building |
City, State | University Park, PA |
Employer Postal Code | 16802 |
Work Start Date | 5/3/2021 |
Work End Date | 5/2/2024 |
Prevailing Wage SOC Code | 19-1021.00 |
Prevailing Wage SOC Name | Biochemists and Biophysicists |
Prevailing Wage Job Title | Research Associate |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $58,776.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $40,768.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Hershey |
Job State | PA |
Visa Class | H-1B |