Id | I-200-21008-003557 |
Submit Date | 1/8/2021 |
Decision Date | 2021-01-15 |
Case Status | Certified |
Employer | THE PENNSYLVANIA STATE UNIVERSITY |
Employer Address | 402 Boucke Building |
City, State | University Park, PA |
Employer Postal Code | 16802 |
Work Start Date | 5/2/2021 |
Work End Date | 4/30/2024 |
Prevailing Wage SOC Code | 25-1041.00 |
Prevailing Wage SOC Name | Agricultural Sciences Teachers, Postsecondary |
Prevailing Wage Job Title | Assistant Professor |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $84,060.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $46,590.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | University Park |
Job State | PA |
Visa Class | H-1B |