Id | I-200-20358-977800 |
Submit Date | 12/23/2020 |
Decision Date | 2021-01-04 |
Case Status | Certified |
Employer | AGILENT TECHNOLOGIES INC |
Employer Address | 5301 STEVENS CREEK BLVD. |
City, State | SANTA CLARA, CA |
Employer Postal Code | 95051-7201 |
Work Start Date | 12/31/2020 |
Work End Date | 12/30/2023 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | R&D Engineer - Export |
NAICS Code | 334419 |
Prevailing Wage Source | |
Wage Offer From | $175,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $145,725.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Santa Clara |
Job State | CA |
Visa Class | H-1B |