Id | I-200-20356-972681 |
Submit Date | 12/21/2020 |
Decision Date | 2020-12-30 |
Case Status | Certified |
Employer | ASTIR TECHNOLOGIES LLC |
Employer Address | 50 CRAGWOOD ROAD |
City, State | SOUTH PLAINFIELD, NJ |
Employer Postal Code | 07080 |
Work Start Date | 12/28/2020 |
Work End Date | 12/27/2023 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Senior Data Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $101,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $91,374.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Raritan |
Job State | NJ |
Visa Class | H-1B |