Id | I-200-20353-969486 |
Submit Date | 12/18/2020 |
Decision Date | 2020-12-29 |
Case Status | Certified |
Employer | TEXAS A&M AGRILIFE RESEARCH |
Employer Address | 2147 TAMU |
City, State | COLLEGE STATION, TX |
Employer Postal Code | 77843-2147 |
Work Start Date | 2/1/2021 |
Work End Date | 8/31/2022 |
Prevailing Wage SOC Code | 19-1029.00 |
Prevailing Wage SOC Name | Biological Scientists, All Other |
Prevailing Wage Job Title | POSTDOCTORAL RESEARCH ASSOCIATE |
NAICS Code | 54171 |
Prevailing Wage Source | |
Wage Offer From | $40,664.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $40,664.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | COLLEGE STATION |
Job State | TX |
Visa Class | H-1B |