Id | I-200-20350-959980 |
Submit Date | 12/15/2020 |
Decision Date | 2020-12-22 |
Case Status | Certified |
Employer | SUPERNOVA LENDING LLC |
Employer Address | 118 N Clinton Street |
City, State | Chicago, IL |
Employer Postal Code | 60661 |
Work Start Date | 12/22/2020 |
Work End Date | 12/21/2023 |
Prevailing Wage SOC Code | 15-1199.02 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Enterprise Operations Engineer |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | $98,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $55,931.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Chicago |
Job State | IL |
Visa Class | H-1B |