Id | I-200-20329-925970 |
Submit Date | 11/24/2020 |
Decision Date | 2020-12-02 |
Case Status | Certified |
Employer | CHROME RIVER TECHNOLOGIES INC |
Employer Address | SAG-AFTRA Plaza, 5757 Wilshire Blvd |
City, State | Los Angeles, CA |
Employer Postal Code | 90036 |
Work Start Date | 11/30/2020 |
Work End Date | 11/29/2023 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | VP, Product |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $250,000.08 / Year |
Wage Offer To | / Year |
Prevailing Wage | $208,000.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Alameda |
Job State | CA |
Visa Class | H-1B |