Id | I-200-20310-901035 |
Submit Date | 11/5/2020 |
Decision Date | 2020-11-13 |
Case Status | Certified |
Employer | CONTROLSOFT INC |
Employer Address | 5387 Avion Park Drive |
City, State | Highland Heights, OH |
Employer Postal Code | 44143 |
Work Start Date | 12/31/2020 |
Work End Date | 12/31/2023 |
Prevailing Wage SOC Code | 17-2199.05 |
Prevailing Wage SOC Name | Mechatronics Engineers |
Prevailing Wage Job Title | Advanced Control Engineer |
NAICS Code | 335314 |
Prevailing Wage Source | |
Wage Offer From | $89,544.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $89,544.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | South Charleston |
Job State | WV |
Visa Class | H-1B |