Id | I-200-20281-869915 |
Submit Date | 10/7/2020 |
Decision Date | 2020-10-15 |
Case Status | Certified |
Employer | ARROWSTREET CAPITAL LIMITED PARTNERSHIP |
Employer Address | 200 CLARENDON STREET |
City, State | Boston, MA |
Employer Postal Code | 02116 |
Work Start Date | 3/5/2021 |
Work End Date | 3/4/2024 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Manager, Applications Development (Client Operations Group) |
NAICS Code | 523920 |
Prevailing Wage Source | |
Wage Offer From | $110,000.00 / Year |
Wage Offer To | $130,000.00 / Year |
Prevailing Wage | $104,104.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Boston |
Job State | MA |
Visa Class | H-1B |