Id | I-200-20281-868072 |
Submit Date | 10/7/2020 |
Decision Date | 2020-10-15 |
Case Status | Certified |
Employer | ENEL NORTH AMERICA INC |
Employer Address | 100 Brickstone Square |
City, State | Andover, MA |
Employer Postal Code | 01810 |
Work Start Date | 1/21/2021 |
Work End Date | 1/20/2024 |
Prevailing Wage SOC Code | 17-2199.11 |
Prevailing Wage SOC Name | Solar Energy Systems Engineers |
Prevailing Wage Job Title | Lead Solar Resource Specialist |
NAICS Code | 221115 |
Prevailing Wage Source | |
Wage Offer From | $98,435.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $96,075.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Andover |
Job State | MA |
Visa Class | H-1B |