Id | I-200-20281-863244 |
Submit Date | 10/7/2020 |
Decision Date | 2020-10-15 |
Case Status | Certified |
Employer | WEIS MARKETS INC |
Employer Address | 1000 South Second Street |
City, State | Sunbury, PA |
Employer Postal Code | 17801 |
Work Start Date | 3/26/2021 |
Work End Date | 3/25/2024 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | BI Application Developer |
NAICS Code | 44511 |
Prevailing Wage Source | |
Wage Offer From | $97,884.12 / Year |
Wage Offer To | / Year |
Prevailing Wage | $90,917.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Sunbury |
Job State | PA |
Visa Class | H-1B |