Id | I-200-20265-835703 |
Submit Date | 9/21/2020 |
Decision Date | 2020-09-28 |
Case Status | Certified |
Employer | Texas A&m Agrilife Research |
Employer Address | 2147 TAMU |
City, State | College Station, TX |
Employer Postal Code | 77843 |
Work Start Date | 12/1/2020 |
Work End Date | 11/30/2023 |
Prevailing Wage SOC Code | 15-1199.04 |
Prevailing Wage SOC Name | Geospatial Information Scientists and Technologists |
Prevailing Wage Job Title | Assistant Research Scientist |
NAICS Code | 54171 |
Prevailing Wage Source | |
Wage Offer From | $49,440.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $48,360.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | College Station |
Job State | TX |
Visa Class | H-1B |