Id | I-200-20260-828190 |
Submit Date | 9/16/2020 |
Decision Date | 2020-09-23 |
Case Status | Certified |
Employer | City National Bank |
Employer Address | 555 South Flower Street |
City, State | Los Angeles, CA |
Employer Postal Code | 90071 |
Work Start Date | 1/17/2021 |
Work End Date | 1/16/2024 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Lead Systems Architect |
NAICS Code | 522110 |
Prevailing Wage Source | |
Wage Offer From | $170,000.00 / Year |
Wage Offer To | $190,000.00 / Year |
Prevailing Wage | $142,667.00 / Year |
Full Time Position | Y |
Total Workers | 25 |
Job City | Los Angeles |
Job State | CA |
Visa Class | H-1B |