Id | I-200-20260-828115 |
Submit Date | 9/16/2020 |
Decision Date | 2020-09-23 |
Case Status | Certified |
Employer | Campbell Soup Company |
Employer Address | 1 Campbell Place |
City, State | Camden, NJ |
Employer Postal Code | 08103 |
Work Start Date | 9/21/2020 |
Work End Date | 9/20/2023 |
Prevailing Wage SOC Code | 15-2031.00 |
Prevailing Wage SOC Name | Operations Research Analysts |
Prevailing Wage Job Title | Analytics Lead |
NAICS Code | 311999 |
Prevailing Wage Source | |
Wage Offer From | $80,392.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $80,392.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Norwalk |
Job State | CT |
Visa Class | H-1B |