Id | I-200-20251-808231 |
Submit Date | 9/7/2020 |
Decision Date | 2020-09-14 |
Case Status | Certified |
Employer | Tredence Inc |
Employer Address | 1900 CAMDEN AVENUE |
City, State | San Jose, CA |
Employer Postal Code | 95124 |
Work Start Date | 10/1/2020 |
Work End Date | 9/29/2023 |
Prevailing Wage SOC Code | 15-1121.00 |
Prevailing Wage SOC Name | Computer Systems Analysts |
Prevailing Wage Job Title | Senior Associate |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $114,100.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $101,338.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Bruno |
Job State | CA |
Visa Class | H-1B |