Id | I-200-20246-801825 |
Submit Date | 9/2/2020 |
Decision Date | 2020-09-10 |
Case Status | Certified |
Employer | SIEMENS MOBILITY INC |
Employer Address | 1209 ORANGE STREET |
City, State | WILMINGTON, DE |
Employer Postal Code | 19801 |
Work Start Date | 10/1/2020 |
Work End Date | 9/30/2023 |
Prevailing Wage SOC Code | 15-1199.02 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | SERVICE DEVELOPER |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | $82,400.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $63,690.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |