Id | I-200-20238-786593 |
Submit Date | 8/25/2020 |
Decision Date | 2020-09-01 |
Case Status | Certified |
Employer | The Sherwin-williams Company |
Employer Address | 101 W. Prospect Ave. |
City, State | Cleveland, OH |
Employer Postal Code | 44115 |
Work Start Date | 9/14/2020 |
Work End Date | 9/13/2023 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | ORACLE FINANCIALS FUNCTIONAL MANAGER |
NAICS Code | 325510 |
Prevailing Wage Source | |
Wage Offer From | $103,355.00 / Year |
Wage Offer To | $128,877.00 / Year |
Prevailing Wage | $103,355.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | CLEVELAND |
Job State | OH |
Visa Class | H-1B |