Id | I-200-20223-761072 |
Submit Date | 8/10/2020 |
Decision Date | 2020-08-17 |
Case Status | Certified |
Employer | FLEXON TECHNOLOGIES INC |
Employer Address | 7901 Stoneridge Drive |
City, State | Pleasanton, CA |
Employer Postal Code | 94588 |
Work Start Date | 8/17/2020 |
Work End Date | 8/16/2023 |
Prevailing Wage SOC Code | 15-2031.00 |
Prevailing Wage SOC Name | Operations Research Analysts |
Prevailing Wage Job Title | Operations Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $74,069.00 / Year |
Wage Offer To | $95,492.00 / Year |
Prevailing Wage | $74,069.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Pleasanton |
Job State | CA |
Visa Class | H-1B |