Id | I-200-20213-745055 |
Submit Date | 7/30/2020 |
Decision Date | 2020-08-06 |
Case Status | Certified |
Employer | FLEXON TECHNOLOGIES INC |
Employer Address | 7901 Stoneridge Drive |
City, State | Pleasanton, CA |
Employer Postal Code | 94588 |
Work Start Date | 8/6/2020 |
Work End Date | 8/5/2023 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Java Developer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $95,430.00 / Year |
Wage Offer To | $120,577.00 / Year |
Prevailing Wage | $95,430.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Sunnyvale |
Job State | CA |
Visa Class | H-1B |