Id | I-200-20212-743119 |
Submit Date | 7/30/2020 |
Decision Date | 2020-08-06 |
Case Status | Certified |
Employer | Voya Services Company |
Employer Address | 230 Park Avenue |
City, State | New York, NY |
Employer Postal Code | 10169 |
Work Start Date | 8/15/2020 |
Work End Date | 8/14/2023 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Head of Digital Application Development |
NAICS Code | 525910 |
Prevailing Wage Source | |
Wage Offer From | $200,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $182,915.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | West Chester |
Job State | PA |
Visa Class | H-1B |