Id | I-200-20210-739209 |
Submit Date | 7/28/2020 |
Decision Date | 2020-08-04 |
Case Status | Certified |
Employer | CARLISLE KIDS' HOUSE INC |
Employer Address | 142 East Street |
City, State | Carlisle, MA |
Employer Postal Code | 01741 |
Work Start Date | 8/15/2020 |
Work End Date | 8/15/2023 |
Prevailing Wage SOC Code | 25-2011.00 |
Prevailing Wage SOC Name | Preschool Teachers, Except Special Education |
Prevailing Wage Job Title | Preschool Lead Teacher |
NAICS Code | 611110 |
Prevailing Wage Source | |
Wage Offer From | $19.34 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $19.34 / Hour |
Full Time Position | N |
Total Workers | 1 |
Job City | Carlisle |
Job State | MA |
Visa Class | H-1B |