Id | I-200-20199-722397 |
Submit Date | 7/17/2020 |
Decision Date | 2020-07-24 |
Case Status | Certified |
Employer | BLACKROCK FINANCIAL MANAGEMENT INC |
Employer Address | 400 Bellevue Parkway |
City, State | Wilmington, DE |
Employer Postal Code | 19809 |
Work Start Date | 1/8/2021 |
Work End Date | 1/7/2024 |
Prevailing Wage SOC Code | 15-1133.00 |
Prevailing Wage SOC Name | Software Developers, Systems Software |
Prevailing Wage Job Title | Associate |
NAICS Code | 523920 |
Prevailing Wage Source | |
Wage Offer From | $113,110.00 / Year |
Wage Offer To | $120,000.00 / Year |
Prevailing Wage | $113,110.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Bothell |
Job State | WA |
Visa Class | H-1B |