Id | I-200-20190-702112 |
Submit Date | 7/8/2020 |
Decision Date | 2020-07-15 |
Case Status | Certified |
Employer | NAGARRO INC |
Employer Address | 2001 GATEWAY PLACE, SUITE # 100W |
City, State | SAN JOSE, CA |
Employer Postal Code | 95110-1002 |
Work Start Date | 7/13/2020 |
Work End Date | 7/13/2023 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | DIRECTOR, ENGINEERING |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $132,891.00 / Year |
Wage Offer To | $133,000.00 / Year |
Prevailing Wage | $132,891.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | PHILADELPHIA |
Job State | PA |
Visa Class | H-1B |