Id | I-200-20190-701791 |
Submit Date | 7/8/2020 |
Decision Date | 2020-07-15 |
Case Status | Certified |
Employer | City National Bank |
Employer Address | 555 South Flower Street |
City, State | Los Angeles, CA |
Employer Postal Code | 90071 |
Work Start Date | 7/20/2020 |
Work End Date | 7/19/2023 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Lead Software Engineer |
NAICS Code | 522110 |
Prevailing Wage Source | |
Wage Offer From | $150,000.00 / Year |
Wage Offer To | $170,000.00 / Year |
Prevailing Wage | $127,150.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Garland |
Job State | TX |
Visa Class | H-1B |