Id | I-200-20174-672886 |
Submit Date | 6/22/2020 |
Decision Date | 2020-06-29 |
Case Status | Certified |
Employer | IHEARTMEDIA MANAGEMENT SERVICES INC |
Employer Address | 20880 Stone Oak Parkway |
City, State | San Antonio, TX |
Employer Postal Code | 78258 |
Work Start Date | 8/28/2020 |
Work End Date | 8/28/2023 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Lead Software Engineer |
NAICS Code | 51511 |
Prevailing Wage Source | |
Wage Offer From | $120,000.00 / Year |
Wage Offer To | $140,000.00 / Year |
Prevailing Wage | $119,163.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Antonio |
Job State | TX |
Visa Class | H-1B |