Id | I-200-20168-656803 |
Submit Date | 6/16/2020 |
Decision Date | 2021-02-04 |
Case Status | Certified - Withdrawn |
Employer | THE PENNSYLVANIA STATE UNIVERSITY |
Employer Address | 402 Boucke Building |
City, State | University Park, PA |
Employer Postal Code | 16802 |
Work Start Date | 8/15/2020 |
Work End Date | 8/14/2023 |
Prevailing Wage SOC Code | 25-1032.00 |
Prevailing Wage SOC Name | Engineering Teachers, Postsecondary |
Prevailing Wage Job Title | Assistant Research Professor |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $93,024.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $42,570.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | University Park |
Job State | PA |
Visa Class | H-1B |