Id | I-200-20165-651226 |
Submit Date | 6/12/2020 |
Decision Date | 2020-06-19 |
Case Status | Certified |
Employer | GALILEO FINANCIAL TECHNOLOGIES LLC |
Employer Address | 6510 South Millrock Drive |
City, State | Salt Lake City, UT |
Employer Postal Code | 84121 |
Work Start Date | 6/12/2020 |
Work End Date | 3/29/2023 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Senior Director - Data Platform |
NAICS Code | 522320 |
Prevailing Wage Source | |
Wage Offer From | $250,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $140,254.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Salt Lake City |
Job State | UT |
Visa Class | H-1B |