Id | I-200-20164-648809 |
Submit Date | 6/12/2020 |
Decision Date | 2020-06-19 |
Case Status | Certified |
Employer | NUBES OPUS LLC |
Employer Address | Nubes Opus, 107 W 9th Street |
City, State | Kansas City, MO |
Employer Postal Code | 64105 |
Work Start Date | 10/1/2020 |
Work End Date | 9/30/2023 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Finance and Business Intelligence Lead |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | $75,213.00 / Year |
Wage Offer To | $80,000.00 / Year |
Prevailing Wage | $75,213.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Kansas City |
Job State | MO |
Visa Class | H-1B |