Id | I-200-20160-634076 |
Submit Date | 6/8/2020 |
Decision Date | 2020-06-15 |
Case Status | Certified |
Employer | BOOMI INC |
Employer Address | One Dell Way |
City, State | Round Rock, TX |
Employer Postal Code | 78682 |
Work Start Date | 6/8/2020 |
Work End Date | 6/7/2023 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Senior Manager, Software Engineering |
NAICS Code | 42343 |
Prevailing Wage Source | |
Wage Offer From | $215,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $155,418.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cedar Park |
Job State | TX |
Visa Class | H-1B |