Id | I-200-20157-631709 |
Submit Date | 6/5/2020 |
Decision Date | 2020-06-12 |
Case Status | Certified |
Employer | Solix Technologies Incorporated |
Employer Address | 4701 PATRICK HENRY DRIVE |
City, State | SANTA CLARA, CA |
Employer Postal Code | 95054 |
Work Start Date | 10/1/2020 |
Work End Date | 9/30/2023 |
Prevailing Wage SOC Code | 15-2031.00 |
Prevailing Wage SOC Name | Operations Research Analysts |
Prevailing Wage Job Title | BUSINESS DEVELOPMENT ANALYST |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $73,535.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $72,280.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SANTA CLARA |
Job State | CA |
Visa Class | H-1B |