Id | I-200-20156-627588 |
Submit Date | 6/4/2020 |
Decision Date | 2021-03-05 |
Case Status | Certified - Withdrawn |
Employer | TEXAS A&M AGRILIFE RESEARCH |
Employer Address | 2147 TAMU |
City, State | College Station, TX |
Employer Postal Code | 77843 |
Work Start Date | 9/1/2020 |
Work End Date | 8/31/2021 |
Prevailing Wage SOC Code | 19-1029.00 |
Prevailing Wage SOC Name | Biological Scientists, All Other |
Prevailing Wage Job Title | Postdoctoral Research Associate |
NAICS Code | 54171 |
Prevailing Wage Source | |
Wage Offer From | $45,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $38,397.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | College Station |
Job State | TX |
Visa Class | H-1B |