Id | I-200-20148-605495 |
Submit Date | 5/27/2020 |
Decision Date | 2020-06-03 |
Case Status | Certified |
Employer | LEAPFROG POWER INC |
Employer Address | 1700 Montgomery St. |
City, State | San Francisco, CA |
Employer Postal Code | 94111 |
Work Start Date | 6/1/2020 |
Work End Date | 9/30/2021 |
Prevailing Wage SOC Code | 11-1021.00 |
Prevailing Wage SOC Name | General and Operations Managers |
Prevailing Wage Job Title | Market Operations Manager |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $110,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $103,584.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Boulder |
Job State | CO |
Visa Class | H-1B |