Id | I-200-20147-601414 |
Submit Date | 5/26/2020 |
Decision Date | 2020-06-02 |
Case Status | Certified |
Employer | STMICROELECTRONICSINC |
Employer Address | 750 CANYON DRIVE |
City, State | COPPELL, TX |
Employer Postal Code | 75019 |
Work Start Date | 6/1/2020 |
Work End Date | 5/31/2023 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | SUPPLY CHAIN IT BUSINESS SOFTWARE |
NAICS Code | 334413 |
Prevailing Wage Source | |
Wage Offer From | $118,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $105,602.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SCOTTSDALE |
Job State | AZ |
Visa Class | H-1B |