Id | I-200-20140-586252 |
Submit Date | 5/19/2020 |
Decision Date | 2020-05-27 |
Case Status | Certified |
Employer | MEKRA LANG NORTH AMERICA LLC |
Employer Address | 101 TILLESSEN BOULEVARD |
City, State | RIDGEWAY, SC |
Employer Postal Code | 29130 |
Work Start Date | 10/1/2020 |
Work End Date | 9/30/2023 |
Prevailing Wage SOC Code | 11-1011.00 |
Prevailing Wage SOC Name | Chief Executives |
Prevailing Wage Job Title | CHIEF EXECUTIVE OFFICER (CEO) |
NAICS Code | 336390 |
Prevailing Wage Source | |
Wage Offer From | $180,000.00 / Year |
Wage Offer To | $260,000.00 / Year |
Prevailing Wage | $139,235.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | RIDGEWAY |
Job State | SC |
Visa Class | H-1B |