Id | I-200-20136-575360 |
Submit Date | 5/15/2020 |
Decision Date | 2020-10-05 |
Case Status | Certified - Withdrawn |
Employer | EDUCATIONAL TESTING SERVICE |
Employer Address | 660 Rosedale Road |
City, State | Princeton, NJ |
Employer Postal Code | 08541 |
Work Start Date | 10/1/2020 |
Work End Date | 9/30/2023 |
Prevailing Wage SOC Code | 19-3099.00 |
Prevailing Wage SOC Name | Social Scientists and Related Workers, All Other |
Prevailing Wage Job Title | Associate Research Scientist, Science |
NAICS Code | 541720 |
Prevailing Wage Source | |
Wage Offer From | $80,725.00 / Year |
Wage Offer To | $100,000.00 / Year |
Prevailing Wage | $80,725.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Princeton |
Job State | NJ |
Visa Class | H-1B |