Id | I-200-20128-550480 |
Submit Date | 5/7/2020 |
Decision Date | 2020-05-14 |
Case Status | Certified |
Employer | SWIFT INC |
Employer Address | 1621 McDevitt Dr. |
City, State | Culpeper, VA |
Employer Postal Code | 22701 |
Work Start Date | 10/1/2020 |
Work End Date | 9/30/2023 |
Prevailing Wage SOC Code | 15-1143.00 |
Prevailing Wage SOC Name | Computer Network Architects |
Prevailing Wage Job Title | Senior Networking Engineer |
NAICS Code | 5419 |
Prevailing Wage Source | |
Wage Offer From | $104,941.08 / Year |
Wage Offer To | / Year |
Prevailing Wage | $102,149.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Culpeper |
Job State | VA |
Visa Class | H-1B |