Id | I-200-20108-496223 |
Submit Date | 4/17/2020 |
Decision Date | 2020-08-17 |
Case Status | Certified - Withdrawn |
Employer | Texas A&m Agrilife Research |
Employer Address | 2147 TAMU |
City, State | College Station, TX |
Employer Postal Code | 77843 |
Work Start Date | 6/1/2020 |
Work End Date | 9/6/2020 |
Prevailing Wage SOC Code | 19-4011.01 |
Prevailing Wage SOC Name | Agricultural Technicians |
Prevailing Wage Job Title | Research Assistant |
NAICS Code | 54171 |
Prevailing Wage Source | |
Wage Offer From | $40,598.76 / Year |
Wage Offer To | / Year |
Prevailing Wage | $36,213.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Weslaco |
Job State | TX |
Visa Class | H-1B |