Id | I-200-20105-486134 |
Submit Date | 4/14/2020 |
Decision Date | 2020-04-21 |
Case Status | Certified |
Employer | The Bank Of New York Mellon |
Employer Address | BNY MELLON CENTER |
City, State | PITTSBURGH, PA |
Employer Postal Code | 15258 |
Work Start Date | 8/10/2020 |
Work End Date | 8/10/2023 |
Prevailing Wage SOC Code | 15-1199.06 |
Prevailing Wage SOC Name | Database Architects |
Prevailing Wage Job Title | Senior Principal Architect, Data Management |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | $215,568.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $123,552.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | NEW YORK |
Job State | NY |
Visa Class | H-1B |