Id | I-200-20087-441377 |
Submit Date | 3/27/2020 |
Decision Date | 2021-01-13 |
Case Status | Certified - Withdrawn |
Employer | THE PENNSYLVANIA STATE UNIVERSITY |
Employer Address | 402 Boucke Building |
City, State | University Park, PA |
Employer Postal Code | 16802 |
Work Start Date | 7/1/2020 |
Work End Date | 6/30/2021 |
Prevailing Wage SOC Code | 19-2021.00 |
Prevailing Wage SOC Name | Atmospheric and Space Scientists |
Prevailing Wage Job Title | Assistant Research Professor |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $71,532.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $55,286.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | University Park |
Job State | PA |
Visa Class | H-1B |