Id | I-200-20078-415430 |
Submit Date | 2020/03/18 |
Decision Date | 2020-03-25 |
Case Status | Certified |
Employer | CITY NATIONAL BANK |
Employer Address | 555 South Flower Street |
City, State | Los Angeles, CALIFORNIA |
Employer Postal Code | 90071 |
Work Start Date | 2020/09/03 |
Work End Date | 2023/09/02 |
Prevailing Wage SOC Code | 11-2021.00 |
Prevailing Wage SOC Name | Marketing Managers |
Prevailing Wage Job Title | EXECUTIVE VP, CHIEF MARKETING, DIGITAL & PRODUCT OFFICER |
NAICS Code | 522110 |
Prevailing Wage Source | |
Wage Offer From | 400000 / Year |
Wage Offer To | 430000 / Year |
Prevailing Wage | 187907 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | LOS ANGELES |
Job State | CALIFORNIA |
Visa Class | H-1B |