Id | I-200-20070-392309 |
Submit Date | 2020/03/09 |
Decision Date | 2020-03-16 |
Case Status | Certified |
Employer | BMO HARRIS BANK NA |
Employer Address | 111 West Monroe Street |
City, State | Chicago, ILLINOIS |
Employer Postal Code | 60603 |
Work Start Date | 2020/08/24 |
Work End Date | 2023/08/23 |
Prevailing Wage SOC Code | 15-1111.00 |
Prevailing Wage SOC Name | Computer and Information Research Scientists |
Prevailing Wage Job Title | Specialist II - IC Data Science |
NAICS Code | 521110 |
Prevailing Wage Source | |
Wage Offer From | 75795 / Year |
Wage Offer To | 95306 / Year |
Prevailing Wage | 75795 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Chicago |
Job State | ILLINOIS |
Visa Class | H-1B |