Id | I-200-20066-385212 |
Submit Date | 2020/03/06 |
Decision Date | 2020-03-13 |
Case Status | Certified |
Employer | THE SHERWIN-WILLIAMS COMPANY |
Employer Address | 101 W. Prospect Ave. |
City, State | Cleveland, OHIO |
Employer Postal Code | 44115 |
Work Start Date | 2020/08/10 |
Work End Date | 2023/08/09 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | ORACLE TECHNICAL MANAGER |
NAICS Code | 325510 |
Prevailing Wage Source | |
Wage Offer From | 95347 / Year |
Wage Offer To | 126690 / Year |
Prevailing Wage | 95347 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | CLEVELAND |
Job State | OHIO |
Visa Class | H-1B |