Id | I-200-20064-376082 |
Submit Date | 2020/03/04 |
Decision Date | 2020-03-11 |
Case Status | Certified |
Employer | FEDERAL HOME LOAN BANK OF PITTSBURGH |
Employer Address | 601 Grant Street |
City, State | Pittsburgh, PENNSYLVANIA |
Employer Postal Code | 15219 |
Work Start Date | 2020/09/01 |
Work End Date | 2023/08/31 |
Prevailing Wage SOC Code | 13-2099.01 |
Prevailing Wage SOC Name | Financial Quantitative Analysts |
Prevailing Wage Job Title | FUNDING & HEDGING SPECIALIST |
NAICS Code | 522310 |
Prevailing Wage Source | |
Wage Offer From | 64107 / Year |
Wage Offer To | / Year |
Prevailing Wage | 58698 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Pittsburgh |
Job State | PENNSYLVANIA |
Visa Class | H-1B |