Id | I-200-20064-375286 |
Submit Date | 2020/03/04 |
Decision Date | 2020-03-11 |
Case Status | Certified |
Employer | THE BANK OF NEW YORK MELLON |
Employer Address | BNY Mellon Center |
City, State | Pittsburgh, PENNSYLVANIA |
Employer Postal Code | 15258 |
Work Start Date | 2020/08/21 |
Work End Date | 2023/08/21 |
Prevailing Wage SOC Code | 15-1199.02 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Architect, Application Development |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | 130472 / Year |
Wage Offer To | / Year |
Prevailing Wage | 123552 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Jersey City |
Job State | NEW JERSEY |
Visa Class | H-1B |