Id | I-200-20062-365772 |
Submit Date | 2020/02/28 |
Decision Date | 2020-03-06 |
Case Status | Certified |
Employer | EXPEDIA INC |
Employer Address | 1111 Expedia Group Way W |
City, State | Seattle, WASHINGTON |
Employer Postal Code | 98119 |
Work Start Date | 2020/08/20 |
Work End Date | 2023/08/19 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | MANAGER, ENGINEERING |
NAICS Code | 5191 |
Prevailing Wage Source | |
Wage Offer From | 160701 / Year |
Wage Offer To | 203000 / Year |
Prevailing Wage | 160701 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SAN FRANCISCO |
Job State | CALIFORNIA |
Visa Class | H-1B |