Id | I-200-20057-353510 |
Submit Date | 2020/02/26 |
Decision Date | 2020-03-04 |
Case Status | Certified |
Employer | WHOLE FOODS MARKET SERVICES INC |
Employer Address | 550 Bowie Street |
City, State | Austin, TEXAS |
Employer Postal Code | 78703 |
Work Start Date | 2020/08/24 |
Work End Date | 2023/08/23 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Senior Analyst, Data Science |
NAICS Code | 445110 |
Prevailing Wage Source | |
Wage Offer From | 105000 / Year |
Wage Offer To | 135000 / Year |
Prevailing Wage | 102045 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TEXAS |
Visa Class | H-1B |